You have no items in your shopping cart.
0item(s)
You have no items in your shopping cart.
You have no items in your shopping cart.
There are two types of Gaskets; Swivel Gaskets and Tail Gaskets. Tail Gaskets are used in the coupling and recoupling of fire hose.
Click Here to See: Hose Swivel Gaskets
PLEASE NOTE: Specify Hose Bowl Size for 4" DJ, 4-1/2" DJ, 5" DJ, and 6" DJ
PART | TAIL GASKETS | I.D. | O.D. | THICKNESS |
#12112 | 1" SJ | 1-1/32" | 1-9/16" | 3/16" |
#12113 | 1" DJ | 1-1/16" | 1-9/16" | 3/16" |
#12114 | 1-1/2" SJ | 1-9/16" | 1-29/32" | 3/16" |
#12115 | 1-1/2" Thin Wall DJ | 25-1/32" | 2-3/32" | 3/16" |
#12116 | 1-1/2" DJ | 1-9/16" | 2-1/32" | 3/16" |
#12117 | 1-1/2" Rack Hose | 1-9/16" | 1-27/32" | 3/16" |
#12119 | 1-3/4" Thin Wall DJ | 1-7/8" | 2-5/16" | 3/16" |
#12120 | 1-3/4" DJ | 1-27/32" | 2-5/16" | 3/16" |
#12122 | 2" DJ | 2-3/32" | 2-5/8" | 3/16" |
#12123 | 2-1/2" SJ | 2-9/16" | 3-1/32" | 1/4" |
#12124 | 2-1/2" Thin Wall DJ | 2-13/16" | 3-5/32" | 1/4" |
#12125 |
2-1/2" DJ | 2-9/16" | 3-5/32" | 1/4" |
#12126 | 3" SJ Tail | 3-1/16" | 3-7/16" | 1/4" |
#12128 | 3" Thin Wall DJ | 3-9/32" | 3-25/32" | 1/8" |
#12129 | 3" DJ Tail | 3-1/8" | 3-25/32" | 3/16" |
#12132 | 3-1/2" DJ - 4-4/16 Bowl | 3-19/32" | 4-13/32" | 1/4" |
#12133 | 4" SJ | 4-3/5" | 4-9/16" | 1/4" |
#12134 | 4" DJ | Specify | Bowl Size | |
#12135 | 4-1/2" DJ | Specify | Bowl Size | |
#12136 | 5" DJ | Specify | Bowl Size | |
#12137 | 6" DJ | Specify | Bowl Size |
We currently only ship to addresses within the United States, and APO/FPO addresses.
Most of our products ship via UPS. Tracking information via UPS shipment will be provided when your order ships.
Items usually ship within 3-5 business days when in stock.
Once order has been inputted, an order acknowledgment email will be sent by a member of our sales team.
Please contact us at 800-654-7049 for expedited shipping requests.
Our Shipping Policy provides detailed information on shipment processing time, shipment confirmation and ordering tracking, international shipping, shipping rates, damages, and returns.
Product | Price | Quantity | Options |
---|
Features |
Availability: |
Price |
Options |
Actions |