CFE CATALOGS | OPERATING MANUALS | PRODUCT INFORMATION | SPECIFICATIONS | MORE LINKS |
Catalog 33 | BE Pump & Engine | Slip-on Firefighting Units | SLIP-ONS | QUALITY |
| Briggs & Stratton 6.5 HP Engine | Strike Team Fire Gear | End/Top Mount Standard Equipment | ISO 9001:2008 Certification |
| Briggs & Stratton 18 HP Engine | Haix Firefighter Boots | End/Top Mount Optional Equipment | ISO 9001 Certification |
| Briggs & Stratton 23 HP Engine | Cairns Fire Helmets | Light/ATV Standard Equipment | Quality Statement |
| Kubota 26 HP Engine | | Light/ATV Optional Equipment | TECHNICAL |
| Foam-Flo 11923A | | HOSE | Friction Loss and Reaction Data |
| Foam-Flo 11923F | | Outback 600 | Discharge Table for Smooth Bore Nozzles |
| Foam-Pro 1600, 1601 |
| Outback 600 HD | Standard Threads |
| Drip Torch Instructions | | Type II Spec 187 | |
| Fire Finder Instructions | | Poly-Tuff 800 | |
| Hose Tester Instructions | | Dura-Built 800 | |
| Shroud Instructions | | Dura-Flow 800 | |
| Twin Tip Nozzle (1" NPSH) Assembly | | Hi-Flow 400 | |
| | | Tri-Flow 600 LDH | |
| | | Hi-Tech 600 | |
| | | FOAM | |
| | | Phos-Chek WD881 MSDS | |
| | | Phos-Chek 1% AFFF MSDS | |
| | | Phos-Chek 3% AFFF MSDS | |
| | | Phos-Chek 3x3 AR-AFFF MSDS | |
| | | | |
| | | | |