Skip to content

Hose Swivel Gaskets

SKU
Original price $2.15 - Original price $14.00
Original price
$2.15
$2.15 - $14.00
Current price $2.15

CFE logo

There are two types of Hose Gaskets; Swivel Gaskets and Tail Gaskets. Swivel Gaskets are placed in the female end of a hose coupling and/or a female swivel. 


Click Here to See: Hose Tail Gaskets

PART TAIL GASKETS I.D. O.D. THICKNESS
#12112  1" SJ 1-1/32" 1-9/16" 3/16"
#12113 1" DJ 1-1/16" 1-9/16" 3/16"
#12114 1 1/2" SJ 1-9/16" 1-29/32" 3/16"
#12115 1-1/2" Thin Wall DJ 1-25/32" 2-3/32" 3/16"
#12116 1 1/2" DJ 1-9/16" 2-1/32" 3/16"
#12117 1-1/2" Rack Hose 1-9/16" 1-27/32" 3/16"
#12119 1-3/4" Thin Wall DJ 1-7/8" 2-5/16" 3/16"
#12120 1-3/4" DJ 1-27/32" 2-5/16" 3/16"
#12122 2" DJ  2-3/32" 2-5/8" 3/16"
#12123 2-1/2" SJ 2-9/16" 3-1/32" 1/4"
#12124 2-1/2" Thin Wall DJ 2-13/16" 3-5/32" 1/4"
#12125
2-1/2" DJ 2-9/16" 3-5/32" 1/4"
#12126 3" SJ Tail 3-1/16" 3-7/16" 1/4"
#12128 3" Thin Wall DJ 3-9/32" 3-25/32" 1/8"
#12129 3" DJ Tail 3-1/8" 3-25/32" 3/16"
#12132 3-1/2" DJ, 4" 4/16" Bowl 3-19/32" 4-13/32"" 1/4"
#12133 4" SJ 4-3/5" 4-9/16" 1/4"
#12134 4" DJ
Specify Bowl Size
#12135 4-1/2" DJ Specify Bowl Size
#12136 5" DJ Specify Bowl Size
#12137 6" DJ Specify Bowl Size

 

PART SWIVEL GASKETS I.D. O.D. THICKNESS
#12100  3/4" GHT 3/4" 1-1/16" 1/8"
#12101-1 1" Booster for 3/4" hose 25/32" 1-7/16" 1/8"
#12101 1" Booster for 1" hose 31/32" 1-7/16" 1/8"
#12102 1" 1-1/32" 1-7/16" 1/8"
#12103 1-1/2" 1-37/64" 2-1/16" 1/8"
#12104 2" 2-1/16" 2-5/8" 1/8"
#12105 2-1/2" 2-1/2" 3-7/32" 3/16"
#12106 3" 3-1/8" 3-25/32" 1/4"
#12107 3-1/2" 3-1/32" 4-13/32" 1/4"
#12108 4" 4-3/32" 5-5/32" 1/4"
#12109 4-1/2" 4-19/32" 5-29/32" 1/4"
#12110
5" 5-3/32" 6-13/32" 1/4"
#12111 6" 6-3/32" 7-5/32" 1/4"

 

Choose a SWIVEL GASKET

Standard shipping

Estimated delivery time: 7-10 days

Specifications

Use this text to share information about your product.

Request a quote
Need Help?

Contact our support team today

Compare products

{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}

Select first item to compare

Select second item to compare

Select third item to compare

Compare