
Niender 3D Hose
Our team of experts continues to develop new materials for an ever-increasing number of new applications.
Whether you need to deploy a network in physically challenging terrain or move highly corrosive fluids at high pressures, or all of the above, NIEDNER 3D is the most resilient solution.
The unique properties of the NIEDNER 3D technology make it the best performing solution for transporting all types of fluids, including water, minerals, slurry, chemicals, hydrogen, and other fluids, in any type of environment.
Due to NIEDNER 3D’s flexibility, our woven lay‑flat hose can easily cope with the extreme environmental and climatic challenges and changes typically found in many applications. The NIEDNER 3D solution is engineered to resist abrasion by solids, as well as corrosion by fluids transported in many applications. This means that the NIEDNER 3D solution lasts much longer than the alternatives. Furthermore, when operating within the hose specifications, no extra maintenance is required during the hose’s lifetime, resulting in less down time and considerable time and investment savings.
• One of the lightest and most flexible double jacket hose
available
• Maximizes kink protection
• Eliminates bunching
• 3D technology for a single-layer 2-in-1 hose
• Highly safe hose. Will not split in two upon bursting
• Meets NFPA:1961* and API-15LF** specifications
• Potable water contact: Certified NSF 61
• Lighter with the same burst pressure
Nominal Diameter (ID) | Spec # | Average Weight (lb/ft) |
Average Flat Width | Average Wall Thickness | Internal Diameter | Service Test Pressure | Safety Factor |
---|---|---|---|---|---|---|---|
1 1/2" (38.1 mm) | F1815 | 0.26 | 2.9 in (7.4 cm) | 0.13 in (0.29 cm) | 1.75 in (4.4 cm) | 400 PSI | >4 |
1 3/4" (44.45 mm) | F1817 | 0.29 | 3.1 in (7.9 cm) | 0.14 in (0.32 cm) | 1.85 in (4.7 cm) | 400 PSI | >3 |
2" (50.8 mm) | F1820 | 0.32 | 3.4 in (8.63 cm) | 0.14 in (0.32 cm) | 2.1 in (5.4 cm) | 400 PSI | >3 |
2 1/2" (63.5 mm) | F1725 | 0.46 | 4.6 in (11.7 cm) | 0.16 in (0.36 cm) | 2.8 in (7.1 cm) | 400 PSI | >3 |
3" (76.2 mm) | F1730 | 0.56 | 5.3 in (13.4 cm) | 0.15 in (0.34 cm) | 3.3 in (8.4 cm) | 400 PSI | >3 |
4" (101.6 mm) | F1140 | 0.77 | 6.5 in (16.5 cm) | 0.16 in (0.36 cm) | 4.0 in (10.2 cm) | 300 PSI | >3 |
5" (127 mm) | F1150 | 1.11 | 8.4 in (21.3 cm) | 0.19 in (0.43 cm) | 5.1 in (13.0 cm) | 300 PSI | >3 |
6" (152.4 mm) | F1160 | 1.51 | 10.0 in (25.5 cm) | 0.19 in (0.43 cm) | 6.1 in (15.5 cm) | 300 PSI | >3 |
7.25" (184.15 mm) | F1171 | 1.39 | 11.5 in (29.2 cm) | 0.17 in (0.38 cm) | 7.2 in (18.3 cm) | 200 PSI | >3 |
Notes: Meets NFPA 1961 and API 15LF. Potable water contact certified (NSF 61). Available colors: All.
Specifications
Use this text to share information about your product.