RESQTEC G-Series EDD Battery-Powered Rescue Cutters
![]()
RESQTEC G-Series EDD cutters bring battery-powered cutting performance to vehicle extrication. Choose from multiple blade configurations for access to vehicle posts, hinges and other structural components. The range includes the G4WX Frontliner option.
Features
- Battery-powered EDD operation with speed control.
- Compact 360° handle for positioning and handling.
- A, W and C blade configurations, depending on model.
- G6W-FR uses angled W-blades for access in confined areas.
Specifications
G4A
| Specification | G4A |
|---|---|
| Operational weight (incl. PP1) | 16.6 kg (±0.2) |
| Weight (excl. Battery) | 15.6 kg (±0.2) |
| Max. cutting opening | 216 mm |
| Reach | 145 mm |
| Max. cutting force | 725 kN / 73.9 ton |
| IP rating | IP54 |
| EN 13204 classification | CC 200H-16.6 |
| NFPA 1936 | Compliant |
G4W
| Specification | G4W |
|---|---|
| Operational weight (incl. PP1) | 15.9 kg (±0.2) |
| Weight (excl. Battery) | 14.9 kg (±0.2) |
| Max. cutting opening | 156 mm |
| Reach | 128 mm |
| Max. cutting force | 554 kN / 56.5 ton |
| IP rating | IP54 |
| EN 13204 classification | BC156F-15.9 |
| NFPA 1936 | Compliant |
G6A
| Specification | G6A |
|---|---|
| Operational weight (incl. PP1) | 19.9 kg (±0.2 kg) |
| Max. cutting opening | 271 mm |
| Max. cutting force | 1,107 kN / 112.8 ton |
| Round bar capacity (S235 acc. To EN 13204) | Contact us to confirm the classification for the supplied configuration. |
| EN 13204 classification | Contact us to confirm the classification for the supplied configuration. |
| NFPA 1936 cutting capability | Compliant |
G6C
| Specification | G6C |
|---|---|
| Operational weight (incl. PP1) | 20.3 kg (±0.2) |
| Weight (excl. Battery) | 19.3 kg (±0.2) |
| Max. cutting opening | 203 mm |
| Reach | 151 mm |
| Max. cutting force | 1102 kN / 112.3 ton |
| IP rating | IP54 |
| EN 13204 classification | CC200H-20.3 |
| NFPA 1936 | Compliant |
G6W-FR
| Specification | G6W-FR |
|---|---|
| Operational weight (incl. PP1) | 20.0 kg (±0.2) |
| Weight (excl. Battery) | 19.0 kg (±0.2) |
| Max. cutting opening | 195 mm |
| Reach | 140 mm |
| Max. cutting force | 1052 kN / 107.2 ton |
| IP rating | IP54 |
| EN 13204 classification | BC189H-20.0X |
| NFPA 1936 | Compliant |
G4WX Frontliner
| Specification | G4WX Frontliner |
|---|---|
| Operational weight (incl. PP1) | 17.0 kg (±0.2) |
| Weight (excl. Battery) | 16.0 kg (±0.2) |
| Max. cutting opening | 156 mm |
| Reach | 128 mm |
| Max. cutting force | 554 kN / 56.5 ton |
| IP rating | IP54 |
| EN 13204 classification | BK33.8-369F-17.0 |
| NFPA 1936 | Compliant |
Request a Quote
Contact Cascade Fire Equipment for pricing and to confirm the tool configuration, battery, charger and accessories included with your quote.