RESQTEC FX-Series EDD Battery-Powered Combi Tools
![]()
RESQTEC EDD combi tools combine cutting and spreading in a battery-powered rescue tool. This listing offers the G4WX, FX4 DJ and FX6 DJ, with removable jaws that allow conversion to a dedicated cutter.
Features
- Powered opening and closing for cutting and spreading tasks.
- Detachable jaws provide access to the cutting blades.
- G4WX offers a W-blade configuration.
- FX4 DJ and FX6 DJ specifications include spreading, pulling and squeezing forces.
Specifications
G4WX
| Specification | G4WX |
|---|---|
| Operational weight (incl. PP1) | 17.0 kg (±0.2) |
| Weight (excl. Battery) | 16.0 kg (±0.2) |
| Max. cutting opening | 156 mm |
| Reach | 128 mm |
| Max. cutting force | 554 kN / 56.5 ton |
| IP rating | IP54 |
| EN 13204 classification | BK33.8-369F-17.0 |
| NFPA 1936 | Compliant |
FX4 DJ
| Specification | FX4 DJ |
|---|---|
| Operational weight (incl. PP1) | 17.4 kg (±0.2) |
| Weight (excl. Battery) | 16.4 kg (±0.2) |
| Spreading force at base of blade (last tooth) | 117 – 1075 kN/ 11.9 – 110 ton |
| Pulling force (in pulling eyes) | 50.6 – 59.7 kN / 5.2 – 6.1 ton |
| Squeezing force 25 mm from tips | 38.8 – 43.6 kN/ 4.0 – 4.4 ton |
| Max. cutting force | 725 kN / 73.9 ton |
| IP rating | IP54 |
| EN 13204 classification | CK32.5-354H-17.4 |
| NFPA 1936 | Compliant |
FX6 DJ
| Specification | FX6 DJ |
|---|---|
| Operational weight (incl. PP1) | 21.4 kg (±0.2) |
| Weight (excl. Battery) | 20.8 kg (±0.2) |
| Spreading force at base of blade (last tooth) | 107 – 1357 kN / 10.9 – 138.3 ton |
| Pulling force (in pulling eyes) | 65.9 – 82 kN / 6.7 – 8.4 ton |
| Squeezing force 25 mm from tips | 47.2 – 55.2 kN / 4.8 – 5.6 ton |
| Max. cutting force | 1107 kN / 112.8 ton |
| IP rating | IP54 |
| EN 13204 classification | CK44.8-432J-21.4 |
| NFPA 1936 | Compliant |
Request a Quote
Contact Cascade Fire Equipment for pricing and to confirm the tool configuration, battery, charger and accessories included with your quote.